![]() |
Tandon Hard Disk Drives |
1 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Tandon--| Texas Instruments--| Toshiba--| |
| | | Tulin--| |
Tandon |
|
Model | Capacity | Size | Height | Bus Type | Int. Type |
Tandon TM244 | 41MB | MFM | ST506 | ||
Tandon TM246 | 62MB | MFM | ST506 | ||
Tandon TM262 | 21MB | 3.5" | HHT | MFM | ST506 |
Tandon TM262R | 20MB | 3.5" | HHT | MFM | ST506 |
Tandon TM264 | 41MB | 3.5" | HHT | MFM | ST506 |
Tandon TM344 | 41MB | 3.5" | HHT | MFM | ST506 |
Tandon TM346 | 62MB | 3.5" | HHT | MFM | ST506 |
Tandon TM362 | 21MB | 3.5" | HHT | MFM | ST506 |
Tandon TM362R | 20MB | 3.5" | HHT | MFM | ST506 |
Tandon TM364 | 41MB | 3.5" | HHT | MFM | ST506 |
Tandon TM2085 | 74MB | 5.25" | FHT | SCSI | |
Tandon TM2128 | 115MB | 5.25" | FHT | SCSI | |
Tandon TM2170 | 154MB | 5.25" | FHT | SCSI | |
Tandon TM252 | 11MB | 5.25" | HHT | MFM | ST506 |
Tandon TM261 | 11MB | 5.25" | HHT | MFM | ST506 |
Tandon TM270 | 71MB | 5.25" | FHT | MFM | ST506 |
Tandon TM3085 | 71MB | 5.25" | FHT | MFM | ST506 |
Tandon TM3085R | 104MB | 5.25" | FHT | MFM | ST506 |
Tandon TM361 | 11MB | 5.25" | HHT | MFM | ST506 |
Tandon TM501 | 5MB | 5.25" | HHT | MFM | ST506 |
Tandon TM502 | 10MB | 5.25" | FHT | MFM | ST506 |
Tandon TM503 | 16MB | 5.25" | FHT | MFM | ST506 |
Tandon TM6025 | 5MB | 5.25" | FHT | MFM | ST506 |
Tandon TM6035 | 8MB | 5.25" | FHT | MFM | ST506 |
Tandon TM6035E | 12MB | 5.25" | FHT | MFM | ST506 |
Tandon TM702 | 21MB | 5.25" | FHT | MFM | ST506 |
Tandon TM702AT | 21MB | 5.25" | FHT | MFM | ST506 |
Tandon TM703 | 30MB | 5.25" | FHT | MFM | ST506 |
Tandon TM703AT | 30MB | 5.25" | FHT | MFM | ST506 |
Tandon TM705 | 5.25" | FHT | MFM | ST506 | |
Tandon TM755 | 43MB | 5.25" | HHT | MFM | ST506 |
HOME | All Hard Disk Drives | TOP |
![]() |
|